
LS VISION LS-HM2-4G Pro Solar AI Hunting Camera With GPS Positioning
LS VISION ,a 15 Years global solar-powered camera manufacturer.
LS VISION 2025 Best wireless field hunting solar alert intelligent camera with sim card.
Equipped with Gps positioning and ultra-low illumination image sensor,providing ultra-high definition images even in the wild.
Support picture mode(12MP) or video mode(3MP) can be set.
Trusted by global clients for its high standards of security and convenience.
OEM and ODM services are available to support all E-seller needs.
Gewicht | 0.95 kg |
---|---|
Größe | 29.3 × 15.7 × 10.2 cm |
Wesentliche Merkmale
- 4G solar alert intelligent hunting camera
- Integriertes 4G-Modul, unterschiedliche Module in verschiedenen Ländern
- 4 watt solar panel with 3m extension cord, built-in 7800mAh (18650)batteries
- Zwei-Wege-Sprechanlage
- Cloud-Speicher und TF-Karten-Speicher maximal 128G(ohne TF-Karte)
- 4G network remote viewing/playback via APP (UCon)
- GPS positioning + ultra-low illumination image sensor
- Extrem stromsparender Standby-Modus, schnelles Aufwachen in 0,2 Sekunden
- PIR sensing +Ai motion detection alarm,PIR detection distance: within 20 meters
- Support picture mode(12MP) or video mode(3MP) can be set
- 11.3.6mm lens,built-in 940nm infrared light, night vision distance 15 meters
- Wasserdicht nach IP66
Modell | LS-HM2-4G | |
Auflösung | 3MP | |
Allgemein | System | Linux + RTOS |
Hauptprozessor | Ingenic-T41 | |
Bildsensor | 1/2.7 “ultra low light sensor | |
Video-Pixel | 2304*1296/15fps 640 X 360/15fps | |
Bildpunkt | 12M | |
APP-Betriebssystem | Android, IOS (APP:UCon) | |
Format der Videokomprimierung | H.265 | |
Audio-Komprimierungsformat | AAC、G.726 | |
Internetverbindung | 4G | TD-LTE,TD-LTE / LTE FDD TD-LTE / LTE-FDD |
4G-Version | CN/ AU/ EU/ JP/ US/ ASEAN (fakultativ) | |
SIM-Karte | Nano-SIM | |
GPS function | Map display | APP map real-time preview |
Longitude and latitude | Latitude and longitude are displayed on the OSD | |
Alarm | Erkennungsmodus | PIR sensing +Ai motion detection alarm |
Erkennungsabstand | 0-20M | |
Erfassungswinkel | 60~70° | |
Alarm-Modus | Echtzeit-Anrufe oder Push-Nachrichten | |
Nachtsicht | Infrarot-Licht | 940nm |
Nachtsichtbereich | 15M | |
Stimme | Einbaulautsprecher | 3W |
eingebautes Mikrofon | Sprachüberwachungsabstand 15M | |
Objektiv | Objektiv | 3,6 mm |
Winkel des Objektivs | 90° | |
Lagerung | Cloud-Speicher | Speicherung bei Alarmaufzeichnung |
Lokale Speicherung | TF Karte Max 128G | |
Strom | Stromversorgungsmodus | Solarmodul+ eingebaute Batterien |
Solares Material | monokristallines Silizium | |
Solarenergie Strom | 4W | |
Batterie | 3Stück 18650 | |
Leistungsaufnahme im Betrieb | Max. 2.5 watts with infrared lights on | |
Verbrauch im Standby-Modus | 0.003W | |
Andere | Arbeitsumfeld | Innen/außen |
Betriebstemperatur | -30°~+60° | |
Luftfeuchtigkeit | 0%~90%RH | |
Paket | N.W. | 0.92KG |
Größe der Geschenkbox | 193*157*101.5MM | |
Menge im Karton | 16PCS | |
G.W. | 15,5 kg | |
Größe des Kartons | 398*326*413MM |
Related Products
Keine Beiträge gefunden